Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Jan-13 09:11 10:11 Fine 252.2 284.5 500 Loading 16.8 <5 LD-3B-001 N/A
03-Jan-13 10:11 11:11 Fine 244.6 284.5 500 Loading 16.8 <5 LD-3B-001 N/A
03-Jan-13 11:11 12:11 Fine 231.4 284.5 500 Loading 16.8 <5 LD-3B-001 N/A
09-Jan-13 09:13 10:13 Fine 275.0 284.5 500 Loading 16.2 <5 LD-3B-001 N/A
09-Jan-13 10:13 11:13 Fine 278.8 284.5 500 Loading 16.2 <5 LD-3B-001 N/A
09-Jan-13 11:13 12:13 Fine 257.9 284.5 500 Loading 16.2 <5 LD-3B-001 N/A
15-Jan-13 13:00 14:00 Fine 265.5 284.5 500 no works in progress 15.9 <5 LD-3B-001 N/A
15-Jan-13 14:00 15:00 Fine 252.2 284.5 500 no works in progress 15.9 <5 LD-3B-001 N/A
15-Jan-13 15:00 16:00 Fine 269.3 284.5 500 no works in progress 15.9 <5 LD-3B-001 N/A
21-Jan-13 09:13 10:13 Fine 155.5 284.5 500 operation of mobile crane 20.4 <5 LD-3B-001 N/A
21-Jan-13 10:13 11:13 Fine 142.2 284.5 500 operation of mobile crane 20.4 <5 LD-3B-001 N/A
21-Jan-13 11:13 12:13 Fine 127.1 284.5 500 operation of mobile crane 20.4 <5 LD-3B-001 N/A
25-Jan-13 09:16 10:16 Fine 280.7 284.5 500 operation of mobile crane 18.1 <5 LD-3B-001 N/A
25-Jan-13 10:16 11:16 Fine 278.8 284.5 500 operation of mobile crane 18.1 <5 LD-3B-001 N/A
25-Jan-13 11:16 12:16 Fine 278.8 284.5 500 operation of mobile crane 18.1 <5 LD-3B-001 N/A
31-Jan-13 09:14 10:14 Fine 276.9 284.5 500 operation of mobile crane 18.6 <5 LD-3B-001 N/A
31-Jan-13 10:14 11:14 Fine 276.9 284.5 500 operation of mobile crane 18.6 <5 LD-3B-001 N/A
31-Jan-13 11:14 12:14 Fine 278.8 284.5 500 operation of mobile crane 18.6 <5 LD-3B-001 N/A
      Min. 127.1              
      Max. 280.7              
      Average 246